Included simulations
| Simulation name | Simulation ID | Residence Time |
|---|---|---|
| Alvimopan | 2b3f5435-b1ca-4dc4-b893-aa69f5760733 | 2608.88 |
| Buprenorphine | 69657ce9-eca0-4017-bd85-c189bfc14330 | 3750.0 |
| Nalmefene | 889e41d5-b603-462c-bdf8-c6e57bf24ed7 | 206.88 |
| Naloxone | c13a1137-ecb7-4204-bb9d-deb05c2ebdbc | 70.56 |
| Naltrexone | 6465a565-b630-4760-bf7e-f79c7902efef | 171.42 |
| Nmethylnaloxone | 44d507cf-e4c6-458e-a3cd-b6b1efee2ac2 | 49.98 |
| Nmethylnaltrexone | abf623a1-b022-4150-8e98-e75a54479fb1 | 40.02 |
Interactions by frequency and type
Print ViewCorrelation between interactions and experimental data
Print ViewCovariance between interactions and experimental data
Print View