Included simulations
| Simulation name | Simulation ID | Residence Time |
|---|---|---|
| Alvimopan | 5b019487-59b9-4010-95d3-ac318d044696 | 2608.88 |
| Buprenorphine | 39322a68-b761-4076-b3aa-f506145912f6 | 3750.0 |
| Naloxone | 6848374b-00d3-49c9-bcc8-542d26539c55 | 70.56 |
| Naltrexone | 56be988e-3870-432f-8130-c935e478c246 | 171.42 |
| Nalmefene | 1e81e372-8c5e-454d-803b-3222559ec8a6 | 206.88 |
| Nmethylnaloxone | fdfa23ae-a7ef-40c1-9443-bc3c0fac5be5 | 49.98 |
| Nmethylnaltrexone | 330eb47c-de09-4a4d-b509-36e61f508907 | 40.02 |
Interactions by frequency and type
Print ViewCorrelation between interactions and experimental data
Print ViewCovariance between interactions and experimental data
Print View